Usage Statistics for www.w4-energiezentrum.at

Summary Period: October 2023
Generated 01-Nov-2023 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 147149
Total Files 144533
Total Pages 145566
Total Visits 5105
Total KBytes 40531
Total Unique Sites 2100
Total Unique URLs 1237
Total Unique Referrers 421
Total Unique User Agents 190
. Avg Max
Hits per Hour 197 1512
Hits per Day 4746 8574
Files per Day 4662 8503
Pages per Day 4695 8540
Sites per Day 67 229
Visits per Day 164 470
KBytes per Day 1307 4235
Hits by Response Code
Code 200 - OK 98.22% 144533
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.61% 903
Code 304 - Not Modified 0.01% 12
Code 404 - Not Found 1.14% 1675
Code 500 - Internal Server Error 0.01% 21

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5380 3.66% 5283 3.66% 5357 3.68% 110 2.15% 92 4.38% 397 0.98%
2 5074 3.45% 4931 3.41% 4987 3.43% 184 3.60% 219 10.43% 2663 6.57%
3 3971 2.70% 3893 2.69% 3879 2.66% 181 3.55% 196 9.33% 4235 10.45%
4 3535 2.40% 3484 2.41% 3492 2.40% 137 2.68% 141 6.71% 1395 3.44%
5 2922 1.99% 2856 1.98% 2870 1.97% 170 3.33% 172 8.19% 2556 6.31%
6 4698 3.19% 4623 3.20% 4657 3.20% 203 3.98% 199 9.48% 1123 2.77%
7 5869 3.99% 5816 4.02% 5825 4.00% 147 2.88% 148 7.05% 627 1.55%
8 6550 4.45% 6486 4.49% 6506 4.47% 109 2.14% 136 6.48% 584 1.44%
9 3932 2.67% 3878 2.68% 3893 2.67% 132 2.59% 143 6.81% 1248 3.08%
10 4562 3.10% 4508 3.12% 4519 3.10% 187 3.66% 190 9.05% 1587 3.91%
11 5435 3.69% 5397 3.73% 5393 3.70% 134 2.62% 142 6.76% 915 2.26%
12 3900 2.65% 3807 2.63% 3855 2.65% 124 2.43% 142 6.76% 950 2.34%
13 4711 3.20% 4598 3.18% 4628 3.18% 470 9.21% 186 8.86% 3307 8.16%
14 7756 5.27% 7662 5.30% 7696 5.29% 387 7.58% 160 7.62% 2173 5.36%
15 4507 3.06% 4432 3.07% 4429 3.04% 165 3.23% 201 9.57% 1771 4.37%
16 3640 2.47% 3564 2.47% 3588 2.46% 108 2.12% 121 5.76% 1956 4.82%
17 4717 3.21% 4551 3.15% 4663 3.20% 176 3.45% 198 9.43% 1262 3.11%
18 3373 2.29% 3220 2.23% 3298 2.27% 194 3.80% 229 10.90% 1781 4.39%
19 3379 2.30% 3317 2.29% 3340 2.29% 121 2.37% 130 6.19% 1154 2.85%
20 8574 5.83% 8503 5.88% 8540 5.87% 92 1.80% 95 4.52% 399 0.98%
21 3755 2.55% 3686 2.55% 3722 2.56% 132 2.59% 105 5.00% 428 1.06%
22 4442 3.02% 4378 3.03% 4407 3.03% 255 5.00% 177 8.43% 640 1.58%
23 5073 3.45% 5003 3.46% 5039 3.46% 166 3.25% 168 8.00% 1529 3.77%
24 4405 2.99% 4355 3.01% 4371 3.00% 187 3.66% 178 8.48% 638 1.57%
25 3051 2.07% 3004 2.08% 3026 2.08% 200 3.92% 174 8.29% 1178 2.91%
26 8241 5.60% 8177 5.66% 8196 5.63% 141 2.76% 136 6.48% 1093 2.70%
27 3928 2.67% 3841 2.66% 3898 2.68% 126 2.47% 137 6.52% 852 2.10%
28 4838 3.29% 4795 3.32% 4814 3.31% 126 2.47% 124 5.90% 378 0.93%
29 4954 3.37% 4878 3.38% 4921 3.38% 104 2.04% 117 5.57% 508 1.25%
30 3974 2.70% 3662 2.53% 3775 2.59% 74 1.45% 77 3.67% 750 1.85%
31 4003 2.72% 3945 2.73% 3982 2.74% 83 1.63% 92 4.38% 454 1.12%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4557 3.10% 145 4496 3.11% 144 4494 3.09% 46 1431 3.53%
1 211 6570 4.46% 210 6520 4.51% 210 6529 4.49% 42 1295 3.20%
2 216 6716 4.56% 213 6624 4.58% 214 6663 4.58% 47 1457 3.59%
3 205 6366 4.33% 203 6295 4.36% 204 6334 4.35% 45 1397 3.45%
4 182 5671 3.85% 175 5428 3.76% 181 5622 3.86% 42 1288 3.18%
5 185 5758 3.91% 183 5691 3.94% 184 5722 3.93% 16 485 1.20%
6 178 5547 3.77% 174 5411 3.74% 175 5444 3.74% 82 2536 6.26%
7 193 6004 4.08% 192 5961 4.12% 192 5972 4.10% 31 966 2.38%
8 206 6391 4.34% 204 6337 4.38% 204 6342 4.36% 71 2211 5.46%
9 191 5922 4.02% 189 5881 4.07% 189 5868 4.03% 102 3174 7.83%
10 259 8030 5.46% 256 7950 5.50% 257 7973 5.48% 40 1228 3.03%
11 202 6281 4.27% 200 6213 4.30% 201 6231 4.28% 35 1097 2.71%
12 204 6325 4.30% 198 6163 4.26% 202 6266 4.30% 42 1315 3.24%
13 278 8619 5.86% 273 8464 5.86% 275 8549 5.87% 49 1512 3.73%
14 143 4441 3.02% 139 4331 3.00% 140 4370 3.00% 52 1623 4.00%
15 163 5066 3.44% 160 4990 3.45% 161 4999 3.43% 27 836 2.06%
16 209 6481 4.40% 203 6313 4.37% 206 6412 4.40% 72 2221 5.48%
17 207 6428 4.37% 204 6343 4.39% 205 6374 4.38% 63 1942 4.79%
18 229 7118 4.84% 225 6994 4.84% 226 7035 4.83% 102 3157 7.79%
19 178 5539 3.76% 175 5455 3.77% 176 5481 3.77% 30 935 2.31%
20 202 6278 4.27% 192 5963 4.13% 195 6067 4.17% 45 1381 3.41%
21 186 5778 3.93% 183 5691 3.94% 184 5704 3.92% 62 1926 4.75%
22 156 4856 3.30% 152 4735 3.28% 153 4765 3.27% 94 2905 7.17%
23 206 6407 4.35% 202 6284 4.35% 204 6350 4.36% 71 2213 5.46%

Top 30 of 1237 Total URLs
# Hits KBytes URL
1 138123 93.87% 201 0.50% /stats/usage_202304.html
2 1638 1.11% 476 1.17% /
3 115 0.08% 120 0.29% /wp-includes/Requests/Exception
4 55 0.04% 554 1.37% /stats/
5 26 0.02% 112 0.28% /wp-includes/sodium_compat/src/Core32/
6 25 0.02% 28 0.07% /wp-includes/js/tinymce/themes/inlite/
7 24 0.02% 27 0.07% /wp-includes/js/tinymce/plugins/hr/
8 24 0.02% 60 0.15% /wp-includes/theme-compat/
9 23 0.02% 205 0.51% /wp-includes/css/
10 22 0.01% 100 0.25% /wp-includes/js/dist/vendor/
11 22 0.01% 25 0.06% /wp-includes/js/tinymce/plugins/paste/
12 22 0.01% 25 0.06% /wp-includes/js/tinymce/plugins/wpautoresize/
13 22 0.01% 25 0.06% /wp-includes/js/tinymce/plugins/wpeditimage/
14 21 0.01% 36 0.09% /wp-admin/css/colors/midnight/
15 21 0.01% 36 0.09% /wp-admin/css/colors/sunrise/
16 21 0.01% 96 0.24% /wp-includes/Requests/
17 21 0.01% 20 0.05% /wp-includes/Requests/Exception/Transport/
18 21 0.01% 24 0.06% /wp-includes/js/tinymce/plugins/colorpicker/
19 21 0.01% 71 0.18% /wp-includes/js/tinymce/skins/wordpress/images/
20 20 0.01% 13 0.03% /ABC/
21 20 0.01% 19 0.05% /wp-includes/SimplePie/Decode/HTML/
22 20 0.01% 128 0.32% /wp-includes/images/
23 20 0.01% 362 0.89% /wp-includes/js/dist/
24 20 0.01% 169 0.42% /wp-includes/js/jquery/ui/
25 20 0.01% 50 0.12% /wp-includes/js/plupload/
26 20 0.01% 53 0.13% /wp-includes/js/tinymce/
27 20 0.01% 27 0.07% /wp-includes/js/tinymce/plugins/compat3x/
28 20 0.01% 23 0.06% /wp-includes/js/tinymce/plugins/tabfocus/
29 20 0.01% 23 0.06% /wp-includes/js/tinymce/plugins/wpview/
30 20 0.01% 22 0.05% /wp-includes/js/tinymce/themes/

Top 10 of 1237 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 1606 3.96% /wp-includes/js/zxcvbn.min.js
2 1 0.00% 1442 3.56% /wp-includes/js/dist/components.js
3 4 0.00% 1422 3.51% /wp-includes/js/tinymce/tinymce.min.js
4 2 0.00% 1307 3.22% /wp-includes/js/tinymce/wp-tinymce.js
5 1 0.00% 1032 2.55% /wp-includes/js/dist/block-editor.js
6 3 0.00% 927 2.29% /wp-includes/js/tinymce/themes/modern/theme.js
7 17 0.01% 758 1.87% /wp-includes/
8 1 0.00% 746 1.84% /wp-includes/js/dist/block-library.js
9 4 0.00% 690 1.70% /stats/webalizer.current
10 55 0.04% 554 1.37% /stats/

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 1638 1.11% 663 14.63% /
2 138123 93.87% 313 6.91% /stats/usage_202304.html
3 115 0.08% 99 2.18% /wp-includes/Requests/Exception
4 55 0.04% 26 0.57% /stats/
5 26 0.02% 24 0.53% /wp-includes/sodium_compat/src/Core32/
6 24 0.02% 24 0.53% /wp-includes/theme-compat/
7 24 0.02% 23 0.51% /wp-includes/js/tinymce/plugins/hr/
8 25 0.02% 23 0.51% /wp-includes/js/tinymce/themes/inlite/
9 23 0.02% 21 0.46% /wp-includes/css/
10 22 0.01% 21 0.46% /wp-includes/js/dist/vendor/

Top 10 of 751 Total Exit Pages
# Hits Visits URL
1 1638 1.11% 666 14.68% /
2 138123 93.87% 311 6.86% /stats/usage_202304.html
3 115 0.08% 102 2.25% /wp-includes/Requests/Exception
4 55 0.04% 26 0.57% /stats/
5 25 0.02% 25 0.55% /wp-includes/js/tinymce/themes/inlite/
6 24 0.02% 24 0.53% /wp-includes/theme-compat/
7 24 0.02% 23 0.51% /wp-includes/js/tinymce/plugins/hr/
8 26 0.02% 22 0.49% /wp-includes/sodium_compat/src/Core32/
9 23 0.02% 21 0.46% /wp-includes/css/
10 22 0.01% 21 0.46% /wp-includes/js/tinymce/plugins/paste/

Top 30 of 421 Total Referrers
# Hits Referrer
1 11250 7.65% https://apkstorage.net/
2 11205 7.61% https://fitness-crimea.ru/
3 11205 7.61% https://prezentacii.info/
4 11175 7.59% https://www.mobilecards.com.ua/
5 11130 7.56% https://apkzavr.com/
6 10890 7.40% https://blackdroid.mobi/
7 10710 7.28% https://coloriage-carnaval.com/
8 10500 7.14% https://ausmalbilderdisney.com/
9 10185 6.92% https://vzlomannye-igry-dlya-android.net/
10 10140 6.89% https://driverss.net/
11 10140 6.89% https://prodroiders.net/
12 9975 6.78% https://pdatop.net/
13 9615 6.53% https://vzlomannye-igry-na-android.net/
14 4964 3.37% - (Direct Request)
15 123 0.08% http://simplesite.com
16 88 0.06% http://azilect.wuaze.com/
17 62 0.04% http://antabuse400vendita.42web.io
18 62 0.04% http://mirapex.rf.gd
19 53 0.04% www.google.com
20 41 0.03% http://arcoxiainausland.42web.io
21 32 0.02% http://a-vitamin.creme.iceiy.com/gelcremeapoteket
22 32 0.02% http://w4-energiezentrum.at
23 32 0.02% https://aldarabestellen.onlc.eu
24 30 0.02% http://cipralex.rf.gd/
25 26 0.02% http://zovircremekobe.zya.me
26 24 0.02% http://cyklokapronreceptfritt.rf.gd/tranexamsyre
27 24 0.02% http://mirapex.rf.gd/pramipexol+kopen
28 23 0.02% http://w4-energiezentrum.at/
29 22 0.01% http://arcoxiainausland.42web.io/acheter
30 22 0.01% http://clotrimazol.kesug.com/clotrimazole

Top 15 of 190 Total User Agents
# Hits User Agent
1 138202 93.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2210 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1742 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1301 0.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 980 0.67% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 355 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 243 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 170 0.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 148 0.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 140 0.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 138 0.09% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 80 0.05% Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.65 Mobile Safari/537.36
13 64 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 53 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 42 0.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/118.0.5993.69 Mobile/15

Usage by Country for October 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 138220 93.93% 138168 95.60% 84 0.21% Germany
2 2739 1.86% 1893 1.31% 6410 15.81% United States
3 2269 1.54% 1826 1.26% 26740 65.98% China
4 1367 0.93% 1360 0.94% 244 0.60% Ukraine
5 929 0.63% 598 0.41% 2875 7.09% Unresolved/Unknown
6 650 0.44% 557 0.39% 2750 6.79% Saudi Arabia
7 302 0.21% 43 0.03% 409 1.01% Russian Federation
8 205 0.14% 33 0.02% 150 0.37% Great Britain (UK)
9 143 0.10% 10 0.01% 687 1.69% France
10 59 0.04% 1 0.00% 7 0.02% European Union
11 37 0.03% 5 0.00% 12 0.03% Sweden
12 26 0.02% 6 0.00% 10 0.03% Czech Republic
13 25 0.02% 10 0.01% 19 0.05% Canada
14 25 0.02% 4 0.00% 6 0.02% Poland
15 22 0.01% 5 0.00% 10 0.02% Austria
16 19 0.01% 1 0.00% 2 0.00% Greece
17 18 0.01% 1 0.00% 2 0.01% Bulgaria
18 16 0.01% 1 0.00% 4 0.01% Denmark
19 16 0.01% 1 0.00% 2 0.00% Spain
20 12 0.01% 2 0.00% 5 0.01% Netherlands
21 9 0.01% 2 0.00% 4 0.01% Japan
22 7 0.00% 0 0.00% 0 0.00% Cameroon
23 6 0.00% 0 0.00% 1 0.00% Malaysia
24 4 0.00% 1 0.00% 2 0.00% Iran
25 4 0.00% 0 0.00% 0 0.00% Italy
26 4 0.00% 2 0.00% 4 0.01% Slovakia
27 2 0.00% 0 0.00% 0 0.00% Brazil
28 2 0.00% 1 0.00% 2 0.00% Finland
29 2 0.00% 1 0.00% 88 0.22% Georgia
30 2 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23